Ilmainen toimitus yli 75€ tilauksille
Ulefone Armor 9E / 8GB+128GB / IP68 -Android -älypuhelin, Musta
UlefoneArmor 9E Rugged Phone 64MP Neloiskameralla
Ulefone Armor 9E / 8GB+128GB / IP68 -Android -älypuhelin, Musta
Ulefone Armor 9E on täydellinen älypuhelin kaikille jotka haluavat todella kestävän puhelimen. Se on vedenpitävä, pöly- ja pudotuksenkestävä, ja siinä on paljon muita hyödyllisiä ominaisuuksia.
- Neloiskamera Samsung 64MP pääkameralla (64MB/8MB/2MB/2MB)
- 6600mAh Akku
- MediaTek Helio P90 Suoritin
- Android 10
- 8GB RAM + 128 GB ROM (+ SD card Up to 2TB)
- IP68/IP69K/MIL-STD-810G

Ulefone Armor 9E Specification | |||
Product Size: | 168.2*82*15mm | ||
Product Weight | 324g(phone)/650g(phone+accessories) | ||
General | |||
Material | TPU+10%GF+PC | ||
Color | Black | ||
Power Adapter | 9V/2A (18W fast charge) | ||
System | |||
OS | Android 10 | ||
CPU | Helio P90(MT6779) | ||
CPU Core | Octa-core 64-bit 2.2GHz | ||
GPU | IMG 9XM-HP8@970MHz | ||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | ||
Storage | |||
RAM | 8GB | ||
ROM: | 128GB | ||
Memory Card | Yes | ||
Max. Expansion Supported | 2TB | ||
Display | |||
Screen Size | 6.3-inch FHD+ | ||
Screen Resolution | 1080*2340 | ||
Multi-touch | 5 | ||
Camera | |||
Back Camera Pixel | 64MP(F/1.89)+8MP(F/2.4)+2MP+2MP | ||
Front Camera Pixel | 8MP(F/2.2) | ||
Flash | Four Rear flash | ||
Video Recording Resolution | 4K(rear camera) / 1080P(front camera) | ||
Touch Focus | Support | ||
Network | |||
Cellular | 2G/3G/4G | ||
Band Details | 2G: GSM: B2/3/5/8 CDMA 1X: BC0/BC1 3G: WCDMA: B1/2/4/5/8/19 TDSCDMA: B34/B39 CDMA EVDO: BC0/BC1 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 | ||
Network Conversation | Dual sim dual standby | ||
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) | ||
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card | ||
Navigation | GPS+GLONASS+Beidou+Galileo | ||
NFC | Yes | ||
HiFi | FS1860U | ||
Bluetooth Version | V2.1+EDR, V3.0+HS, V4.2+HS, V5.0 | ||
Power | |||
Capacity | 6600mAh | ||
Watt Hours Per Battery | 25.41Wh | ||
Standby Time | 510H | ||
Talk Time | 42H | ||
Battery Type | Li-polymer battery | ||
Other Features | |||
Sensor | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, NFC, pedometer, coulombmeter | ||
Blinking Notification Light | Yes | ||
Battery Status Light | Yes | ||
Face Unlock | Yes | ||
Face Unlock | Yes | ||
OTG | Yes | ||
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. | ||
I/O Interface | Type C 2.0 | ||
USB | Type C 2.0 | ||
Audio Jack | 3.5mm | ||
Software | Normal | ||
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV | ||
Video Format Supported | MOV/FIV/MKV/AVI/3GP | ||
Image Format Supported | GIF/JPEG/PNG/BMP | ||
Text Format Supported | TXT/HTML | ||
FM Radio | Yes | ||
Wireless Charge | No | ||
Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G | ||
Packing List | 1 x Phone 1 x Battery 1 x AC power charger (100~240V/EU plug) 1 x Data cable (100cm) 1 x Type C to Micro-USB Adapter 1 x OTG Cable 1 x Sling 1 x Tempered Glass Screen Protector 1 x SIM needle 1 x Warranty card 1 x Multi-language user manual |
Takuu : 24kk