Ilmainen toimitus yli 75€ tilauksille
Ulefone Armor 3W / 6GB+64GB / IP68 -Android -älypuhelin, Musta
Ulefone
349,00 €
Sisältää alv. 24.00 %
Armor 3W Rugged Phone - Suurella 10300mAh akulla.
Saatavuus
2 kpl
Toimitusaika
1 - 3 työpäivää
Palautusoikeus
14 päivää
Ulefone Armor 3W / 6GB+64GB / IP68 -Android -älypuhelin, Musta
- 10300mAh Akku
- MediaTek Helio P70 Suoritin
- 6GB RAM + 64GB ROM (+ SD card Up to 256GB)
- IP68/IP69K/MIL-STD-810G
Ulefone Armor 3W Specification | |
Product Size: | 164.8*79.2*18.15mm |
Product Weight | 364.9g(phone)/840g(phone+accessories) |
General | |
Material | TPU+aluminium alloy |
Color | Black/Orange |
Power Adapter | (9V/2A) |
System | |
OS | Android 9.0 |
CPU | Helio P70 |
CPU Core | Octa-core 64-bit 2.1GHz |
GPU | ARM Mali G72 MP3 900MHZ |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 6GB |
ROM: | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.7-inch FHD+ |
Screen Resolution | 1080*2160 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | SONY 21MP AF F/1.8 |
Front Camera Pixel | 8MP FF F/2.0 |
Flash | 1080P |
Video Recording Resolution | Dual Rear Flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: (B2/3/5/8) WCDMA: (B1/2/4/5/6/8/19) CDMA: (BC0/BC1) TDSCDMA:(B34/39) LTE-FDD:(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B) LTE-TDD:(B34/38/39/40/41) |
Network Conversation | Dual 4G dual VoLTE |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Nano sim*1 + Nano sim*1 +TF card |
Navigation | GPS+GLONASS+Beidou |
NFC | Yes |
HiFi | Smart PA FS1860U |
Bluetooth Version | Bluetooth V2.1+EDR, V3.0+HS, V4.1+HS |
Power | |
Capacity | 10300mAh |
Watt Hours Per Battery | 39.14Wh |
Standby Time | 1300H |
Talk Time | 66H |
Battery Type | 4.35V Li-poliymer battery |
Other Features | |
Sensor | Acceleration sensor, G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、barometer、Coulometer |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type C |
USB | Type C |
Audio Jack | Type C |
Software | Normal |
Audio Format Supported | AAC(HE-AAC v1,HE-AAC v2),AMR,MP3,WAV(Alaw,Ulaw),WAV(Raw),FLAC,OPUS,MID,SMF |
Video Format Supported | 3GP,MP4,AVI,MOV,MKV,FLV |
Image Format Supported | JPEG,PNG,GIF,BMP |
Text Format Supported | TXT、HTML |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE/TAC IMEI/FCC/MSDS/UN38.3/IEC62133 |
Packing List | 1 x Phone 1 x AC power charger adapter ( 100~240V / EU plug) 1 x Type-C Data cable (100cm) 1 x Type C to 3.5mm Audio Adapter 1 x OTG Cable 1 x Screwdriver 1 x Type C to Micro USB Adapter 1 x Sling 1 x Phone Holder for Bike 1 x Tempered Glass Protective film 1 x Warranty card 1 x Multi-language user manual |
Takuu : 24kk
Takuu : 24kk
Arvostelut
0
arvostelua
Uutuudet