Ulefone Armor X5 PRO/ 4GB+64GB / IP68 -Android -älypuhelin, Musta
UlefoneArmor X5 PRO Rugged Phone - Kestävä peruspuhelin 5000mAh akulla.
189,00 €
Sisältää alv. 24.00 %
Tuote on tilapäisesti loppunut.
Saatavuus
Loppu
Toimitusaika
7 - 21 työpäivää
Palautusoikeus
14 päivää
Ulefone Armor X5 PRO/ 4GB+64GB / IP68 -Android -älypuhelin, Musta
- 5000mAh Akku
- 4GB RAM + 64GB ROM (+ SD card Up to 256GB)
- MediaTek Helio A25
- IP68/IP69K/MIL-STD-810G
- Android 10
Ulefone Armor X5 Pro Specification | |
Product Size: | 158 x 77.5 x 13.85mm |
Product Weight | 235g(phone)/485g(phone+accessories) |
General | |
Material | PC+10%GF |
Color | Black/Orange/Red |
Power Adapter | 5V/2A |
System | |
OS | Android 10 |
CPU | 6762V/WD |
CPU Core | Octa-core 64-bit 1.8GHz |
GPU | IMG GE8320 600MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM: | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.5-inch HD+ |
Screen Resolution | 720*1440 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 13MP+2MP AF F/2.0 |
Front Camera Pixel | 5MP FF F/2.2 |
Video Recording Resolution | 1080P |
Flash | Rear Dual flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 LTE-FDD: 1/2/3/4/5/7/8/12/17/19/20/28A/28B |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G/5G) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5000mAh |
Watt Hours Per Battery | 19.25Wh |
Standby Time | 440H |
Talk Time | 25H |
Battery Type | 4.4V Li-polymer battery |
Other Features | |
Sensor | Acceleration sensor, P-sensor, L-sensor, E-compass |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Fingerprint ID | No |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Micro USB |
USB | Micro USB |
Audio Jack | Yes |
Software | Normal |
Audio Format Supported | MP3, M4A, AAC, MKA, AMR, FLAC, APE, WAV |
Video Format Supported | AVI, 3GPP, MPEG-4, MKV, MOV |
Image Format Supported | JPEG, PNG, GIF, BMP |
Text Format Supported | TXT, HTML |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G |
Packing List | 1 x Armor X5 Pro Phone(Battery included) 1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x Tempered Glass Protective Film 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual |
Takuu : 24kk
Arvostelut
0
arvostelua